Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4636
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)932
Total net amount (stored)£1,526,630.05
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £8,133.69 |
| 24_25 | 140 | £195,815.65 |
| 23_24 | 146 | £248,717.83 |
| 22_23 | 167 | £243,696.70 |
| 21_22 | 91 | £211,095.64 |
| 20_21 | 106 | £168,785.49 |
| 19_20 | 120 | £158,611.24 |
| 18_19 | 77 | £174,592.52 |
| 17_18 | 45 | £117,181.29 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £7,228.71 |
| Accommodation | 3 | £752.98 |
| Staffing | 1 | £152.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 Jul 2025 | Office Costs | Electricity | — | Paid | £249.62 |
| 23 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £319.88 |
| 16 Jul 2025 | Staffing | Housing Rights Training | — | Paid | £152.00 |
| 23 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £277.95 |
| 23 Jun 2025 | Office Costs | Office furniture | — | Paid | £1,006.80 |
| 20 Jun 2025 | Office Costs | Shredit | — | Paid | £346.50 |
| 8 Jun 2025 | Accommodation | [***] [***] - MP Meetings | — | Paid | £333.98 |
| 4 Jun 2025 | Accommodation | [***][***][***] | — | Paid | £220.00 |
| 2 Jun 2025 | Office Costs | [***] [***] | — | Paid | £96.60 |
| 24 May 2025 | Office Costs | Electricity | — | Paid | £386.40 |
| 23 May 2025 | Office Costs | Landline & internet package | — | Paid | £280.65 |
| 22 May 2025 | Office Costs | COPY TEXTS | — | Paid | £196.82 |
| 19 May 2025 | Accommodation | [***][***][***] | — | Paid | £199.00 |
| 8 May 2025 | Office Costs | NICVA Grant Tracker | — | Paid | £100.00 |
| 7 May 2025 | Office Costs | Land & Property Services | — | Paid | £1,802.36 |
| 30 Apr 2025 | Office Costs | Down Recorder Subscription | — | Paid | £198.90 |
| 25 Apr 2025 | Office Costs | Jrs Retail - Inv [***] | — | Paid | £92.87 |
| 24 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £321.18 |
| 15 Apr 2025 | Office Costs | Elected Technologies | — | Paid | £738.00 |
| 5 Apr 2025 | Office Costs | Vodafone Bundle Plan - April25 | — | Paid | £173.34 |
Claims page 1 of 46
PreviousNext